What You Get
Please wait while the photos load.
| Price: | $2399.00 |
| Cart Body Dimensions | 24 in. wide x 36 in. long x 40 in. high |
| Electrical | N/A |
| Cart Body | 18 Gauge Stainless Steel |
| Under Carriage | 4 legs with castering wheels. |
| Cart Weight | 175 lbs empty |
| Security | Brass vibration proof cam locks. |
| Sinks | None, option for 1 sink |
| Fresh Water Tank | 5 gallon |
| Waste Water Tank | 7 gallon |
| Cooler Storage | Top entry insulated ice box for 50 sodas plus meat, with drain valve |
| Dry Storage | Under counter space. |
| PropaneTank | 1 x 20 lb Tank Basket |
| Gas Regulator | Two stage regulator |
| Burner | 17,000 B.T.U burner with adjustable control. |
| Umbrella | 6-1/2 foot high wind umbrella |
| Steamers | 3 steamer pans 1/3 size x 6 |
| Food Equipment Summary | Triple Steamer Pans. |
| Additional Standard Features | Welded Push Handles. |
| Additional Equipment Options | Sink with Hot and Cold Running Water. |
Cart Schematics